| | American Software Exchange |
| | Catalog Table of Contents |
| |
Annual Savings - |
|
Cost of Development |
Price |
| Quality |
| | Audit Findings Management and Reporting | 8,000 | 5,000 |
| | Inspection Log | 8,000 | 5,000 |
| | Internal Audit Schedule Management and Reports Management | 8,000 | 5,000 |
| | ISO 9000 Qualification Procedure Management | 24,000 | 12,000 |
| | Manufacturing Materials Release Request | 40,000 | 20,000 |
| | Materials inspection management | 20,000 | 10,000 |
| | Packaging Materials Development and Inspection | 13,000 | 7,000 |
| | Pareto analysis of quaity inspections and supplier functions. | 13,000 | 7,000 |
| | Product Inquiry Failure Analysis and Reporting | 32,000 | 16,000 |
| | Quality Assurance Data Analysis | 32,000 | 16,000 |
| Human Resources |
| | Company store | 24,000 | 12,000 |
| | Employee Skills Inventory | 7,000 | 4,000 |
| | Employee workout and Health Club management. | 13,000 | 7,000 |
| | Job Postings by Job Category | 13,000 | 7,000 |
| | OSHA Reporting and Ergonomic Incidents Recording | 13,000 | 7,000 |
| | Performance Review | 13,000 | 7,000 |
| | Professional Development Library | 32,000 | 16,000 |
| | Resume management and recruiting control | 60,000 | 30,000 |
| | Monday, December 18, 2006 | Page 1 of 4 |